| Family |
|
|
| Chidren born before 1766 : |
| Sex | Birth | Marriage | Death | First name of the child |
| Place | Place | Place | Name of the spouse |
| m | 1753-04-05 | 1781-11-05 | JEAN BAPTISTE | |
| Cap-St-Ignace | L'Islet | (Couple) MARIE FRANCOISE GUIMOND |
| f | 1754-11-24 | MARIE CLAIRE | ||
| Cap-St-Ignace |
| f | 1756-11-16 | CATHERINE | ||
| Cap-St-Ignace |
| f | 1758-09-01 | 1790-10-05 | MARIE ANGELIQUE | |
| Cap-St-Ignace | Cap-St-Ignace | (Couple) PIERRE BOULET |
| m | 1760-03-01 | 1789-10-06 | FRANCOIS RICHARD | |
| Cap-St-Ignace | Cap-St-Ignace | (Couple)MARIE GENEVIEVE BUTEAU |
| f | 1762-03-11 | URSULE | ||
| Cap-St-Ignace |
| f | 1764-02-16 | 1796-02-02 | MARIE ANASTASIE | |
| Cap-St-Ignace | Cap-St-Ignace | (Couple) JOSEPH MARIE LANDRY |
Index FOURNIER
Index BÉLANGER
Table of Contents

PRDH - Programme de recherche en démographie historique - can be reached at
http://www.genealogy.umontreal.ca/en/member/.
You need to be subscribed as a member to access all files.
http://www.genealogy.umontreal.ca/en/Abonnement.htm