| Family | (Couple) |
|
|
| Chidren born before 1766 : |
| Sex | Birth | Marriage | Death | First name of the child |
| Place | Place | Place | Name of the spouse |
| m | 1750-02-08 | PIERRE | ||
| Verchères |
| m | 1751-04-06 | JOSEPH | ||
| Verchères |
| f | 1752-11-11 | 1756-01-22 | MARIE MARGUERITE | |
| Verchères | St-Charles-sur-Richelieu |
| m | 1754-01-25 | 1781-11-19 | JEAN BAPTISTE | |
| Verchères | Verchères |
| f | 1756-03-05 | MARIE MARGUERITE | ||
| Verchères |
| f | 1758-01-12 | MARIE CATHERINE | ||
| Verchères |
| f | 1760-01-24 | 1760-06-26 | MARIE ELISABETH | |
| Verchères | Verchères |
| x | 1761-04-23 | 1761-04-23 | ||
| Verchères | Verchères |
| f | 1762-03-12 | MARIE ELISABETH LUCE | ||
| Verchères |
| m | 1764-09-28 | MICHEL STANISLAS | ||
| Verchères |
Index MEUNIER
Index LUSSIER
Table of Contents
